CMS Releases Price Data - Clarus Dermatology Medical Surgical Cosmetic Body Sculpting

CMS Releases Price Data

CMS Releases Price Data

Today CMS released landmark cost data for the first time in 3 decades. While imperfect, this data sheds light on physician costs billed to Medicare. Over the next few days I will be posting analysis of this data as it pertains to dermatology. However, before embarking I should mention a flaws with this data.

  1. Downstream costs are not indicated. For example, if Dr. Smith orders 4 times as many MRI exams, or admits 3x as many patients to the hospital as Dr. Jones there is no way to figure that out in this data set.
  2. There are no quality indicators.
  3. Prescription drugs are one of the key drivers of healthcare costs and the prescribing patterns are not available. For example, Dr. Smith may bill Medicare more but may write for cheap generic drugs that make his total cost lower than Dr. Jones.
  4. This data only represents ‘straight’ Medicare patients. Medicare Advantage plan holders are not represented in this data set.

With those caveats in mind this data is extremely powerful. For the first time in my career individual physicians can gauge themselves against their peers. We can argue about cost measures with the hope of creating workable, if imperfect, metrics to use going forward.

To those who would argue that “may patients are sicker” or “I see more rare diseases” – I would counter than with this much data, and with a population that is equally aged, and likely equally infirm, those differences will not explain large variations in cost. While a dermatology patient in Minnesota may be less sun damaged than one in Florida, it is reasonable to lump together all providers in a given state since their patient panels are likely similar once a sufficient number of patients has been obtained.

Below is data, dermatology specific and NOT inclusive of midlevel providers like nurse practitioners and physician assistants (who do not have a specialty listed in the CMS database and require manual lookups), regarding cost of care by state.

-Neil A. Shah, MD, FAAD

CY2012 CMS Data – Dermatology
Total benes  49,792,939
Total spent:  $2,235,387,579.45
State  Spend  Number of A or B CMS Beneficiaries  Amount spent per beneficiary  % of total national spend % of total bene. In state
FL  $357,559,936.60 3598595  $99.36 16% 7%
CA  $273,282,450.28 5126609  $53.31 12% 10%
TX  $141,961,139.37 3261073  $43.53 6% 7%
NY  $137,807,016.39 3160615  $43.60 6% 6%
NC  $85,912,571.76 1602851  $53.60 4% 3%
NJ  $82,275,752.92 1408437  $58.42 4% 3%
PA  $73,738,650.92 2395790  $30.78 3% 5%
IL  $68,763,008.17 1947504  $35.31 3% 4%
GA  $63,764,841.58 1354637  $47.07 3% 3%
AZ  $62,288,316.79 999494  $62.32 3% 2%
MA  $56,440,527.66 1130305  $49.93 3% 2%
MI  $55,557,441.61 1763430  $31.51 2% 4%
VA  $55,500,423.71 1231640  $45.06 2% 2%
MD  $53,550,999.41 850299  $62.98 2% 2%
OH  $51,137,175.41 2010774  $25.43 2% 4%
SC  $43,012,420.67 839183  $51.26 2% 2%
TN  $41,402,188.69 1134164  $36.50 2% 2%
MO  $40,504,014.23 1060077  $38.21 2% 2%
AL  $37,412,301.83 898707  $41.63 2% 2%
IN  $35,846,258.52 1068485  $33.55 2% 2%
WA  $32,517,024.60 1056923  $30.77 1% 2%
KY  $31,996,773.40 807868  $39.61 1% 2%
CO  $28,947,841.90 686012  $42.20 1% 1%
CT  $28,058,469.31 599165  $46.83 1% 1%
WI  $24,519,381.54 967760  $25.34 1% 2%
LA  $21,704,317.11 730917  $29.69 1% 1%
AR  $20,207,221.05 561480  $35.99 1% 1%
OR  $18,940,160.06 670095  $28.26 1% 1%
NV  $18,353,339.66 390686  $46.98 1% 1%
OK  $17,966,312.88 637480  $28.18 1% 1%
MN  $17,671,697.86 837750  $21.09 1% 2%
KS  $15,782,254.18 456220  $34.59 1% 1%
IA  $15,274,413.24 539336  $28.32 1% 1%
UT  $14,088,482.15 307539  $45.81 1% 1%
MS  $12,054,926.42 525530  $22.94 1% 1%
NE  $11,669,264.60 292577  $39.88 1% 1%
NH  $9,593,154.75 237729  $40.35 0% 0%
DE  $9,365,341.14 160921  $58.20 0% 0%
NM  $7,751,933.43 337771  $22.95 0% 1%
WV  $7,427,898.40 398602  $18.63 0% 1%
RI  $6,726,100.22 192259  $34.98 0% 0%
ID  $6,592,101.37 248633  $26.51 0% 0%
MT  $6,502,116.32 181881  $35.75 0% 0%
ME  $6,499,419.91 283066  $22.96 0% 1%
SD  $6,143,293.13 143582  $42.79 0% 0%
HI  $5,342,536.91 222572  $24.00 0% 0%
DC  $4,560,829.55 83322  $54.74 0% 0%
WY  $3,335,191.94 86081  $38.74 0% 0%
VT  $2,460,908.42 120295  $20.46 0% 0%
ND  $2,211,308.44 112385  $19.68 0% 0%
AK  $1,221,771.15 73833  $16.55 0% 0%

Related Blogs

December 21, 2023
How Do You Get Eczema?
In the United States, approximately 31.6 million people have one or more forms of eczema. It is estimated that 1 in 10 individuals will develop this condition at least once...
Vitamin C is a staple skin care product
December 14, 2023
The Power of Vitamin C in Your Skincare Routine
In a world filled with so many options for skin care, it can be difficult to decide which one to include in your regimen. Vitamin C is a staple skin...
Actinic Keratosis
November 21, 2023
Navigating Actinic Keratosis
Are you over 40 years of age with light skin tone and a history of unprotected sun exposure? Then you are at risk of developing the most common form of...